Online grocery shopping in India has become very popular with the rise of online grocery stores every where.
Now you can shop all your monthly grocery needs on the go with your mobile while traveling to the office or by just sitting at home. Shopping online will always save a lot of time, energy and money; hence people opt for buying online for their daily needs.
We have made price comparisons among three popular online grocery merchants we found one big online shopping giant in India is offering 11% lesser compared to the other online grocery stores in India.
We made a list of products which for a family of 4 members to lead a comfortable life for a month and compare their prices with three online grocery shopping websites in India i.e. Amazon Pantry, Paytm Mall, Big Basket.
We have selected Bangalore as our location to shopping these grocery products and compared the prices for every product on other sites, even though the same brand is not available for few items we have selected the bestselling product and brand in that category.
Prices List of online grocery shopping Bangalore
Item Name | Amazon Pantry | PaytmMall | BigBasket |
---|---|---|---|
Sona Masoori Raw Rice 10Kg | Rs. 575/- (24 Mantra) | Rs. 640/- (Patanjali) | Rs. 675/- (BB Royal) |
Atta 5Kg | Rs. 217/- (Aashirvaad) | Rs. 255/- (PILLSBURY) | Rs. 260/- (PILLSBURY) |
Saffola Total 1Ltrs | Rs. 190/- | Rs. 195/- | Rs. 195/- |
Colgate Toothpaste - Maxfresh 150g | Rs. 88/- | Rs. 95/- | Rs. 88/- |
Toor Dal/Arhar Dal 1Kg | Rs. 119/- (24 Mantra) | Rs. NA | Rs. 99/- |
Red Label Tea 250g | Rs. 105/- | Rs. 90/- | Rs. 105/- |
Nescafe Classic 200g | Rs. 415/- | Rs. 475/- | Rs. 475/- |
Vim Liquid Yellow 750ml | Rs. 174/- | Rs. 165/- | Rs. 165/- |
Ariel Matic 2kg | Rs. 360/- | Rs. 430/- | Rs. 480/- |
Comfort Fabric Conditioner Green 800 ml | Rs. 143/- | Rs. 205/- | Rs. 205/- |
Head & Shoulders Smooth & Silky Shampoo 340 ml | Rs. 200/- | Rs. 250/- | Rs. 212.5/- |
Cinthol Confidence Soap 125gm (3No's) | Rs. 117/- | Rs. 129/- | Rs. 129/- |
Salt Iodized 1Kg | Rs. 18/- (Aashirvaad) | Rs. 12/- (Patanjali) | Rs. 12/- (Patanjali) |
Sugar 1Kg | Rs. 52/- (Madhur) | Rs. 60/- (Patanjali) | Rs. 55/- (BB Royal) |
Total Price | Rs. 2773/- | Rs. 3001/- | Rs. 3155.5/- |
And with the above comparison, it is confirmed that making grocery purchases at Amazon India is cheaper compared to Paytm Mall and Big Basket.
Few products are cheap at Paytm Mall however you need to buy minimum products of 3 to avail that offer hence Amazon is quite better choice than Paytm Mall.
One good thing about Paytm Mall is you can cash back on some products that you select.
We expect the same price difference in remaining cities as Bangalore as metropolitan city and cost of living is high compared to other cities.
See Also:
- Best Budget laptop in India Under ₹30000
- Fully Automatic Washing Machines
- Top 10 Best Split Air Conditioner
So what do you think about this comparison? Do you have any comments on this please share your experience if you have already tried any of these online grocery stores.
Leave a Reply